Untitled Document
 
 
 
 
 
Year
2011 2010 2009 2008 2007
92.00% 87.61% 53.06% 83.51% 96.87%
71.06% 60.81% 56.43% 63.58% 70.65%
School
Board
 
No Student's Name Rank Marks Percentage
01 LAD CHINTAN PRAVINBHAI 1 434 86.80%
02 PATEL HARDEE UMANGKUMAR 2 433 86.60%
03 LATHIYA KISHAN MUKESHBHAI 3 431 86.20%
04 PATEL NIKUNJ PANKAJBHAI 4 418 83.60%
05 BANGEE HUSAIN AHMAD 5 416 83.20%
06 BHAVSAR RAJVI JAYENDRABHAI 6 415 83.00%
07 PATEL DENISHKUMAR NARENDRABHAI 7 411 82.20%
08 PATEL DARSHNAKUMARI BHIKHABHAI 8 404 80.80%
09 PRAJAPATI HARDIKKUMAR MAHESHBHAI 9 399 79.80%
10 PATEL SHIVANGI JAGDISHBHAI 10 398 79.60%
 
Total Students Passed Failed School Result Center Result Board Result More than 80% 70 to 79% 60 to 69% 45 to 59%
100 92 08 92.00% 80.25% 71.06% 08 22 25 33
 
Year
2011 2010 2009 2008 2007
95.56% 100% 90.20% 100% 100%
77.04% 85.91% 85.31% 86.99% 89.25%
School
Board
 
No Student's Name Rank Marks Percentage
1 Patel Yashika Kirankumar 1 586 83.71 %
2 Tailor Zinal Rajeshkumar 2 552 78.86%
3 Patel Vanita Harishbhai 3 547 78.14%
4 Patel Vibhuti Rajeshbhai 4 543 77.57%
5 Dobariya Mittal Mansukhbhai 5 533 76.14%
6 Nakrani Amit Rajubhai 6 523 74.71%
7 Savaliya Neha Jagdishbhai 7 514 73.43%
8 Rav Rajni Ramubhai 8 512 73.14%
9 Lad Arpit Bharatbhai 9 510 72.86%
10 Thorat Priya Shrikant 10 506 72.29%
 
Total Students Passed Failed School Result Center Result Board Result More than 80% 70 to 79% 60 to 69% 45 to 59%
45 42 03 95.56% 77.78% 77.04% 01 12 14 17
 
Year Name Percent School Appeared First Second Board Result
2011 LAD CHINTAN PRAVINBHAI 86.80% 92.00% 100 57 33 71.06%
2010 Vorajee Maliha Mo. Salim 90.31 % 87.61 % 113 63 35 60.81 %
2009 Patel Prem Jayeshbhai 78.77 % 53.06 % 22 27 03 56.43 %
2008 Sankdasariya Krishna Kishorbhai 82.31 % 83.51 % 92 39 42 63.58 %
2007 Patel Jaykumar Dipakbhai 85.54 % 96.87 % 96 67 25 70.65 %
2006 Patel Jigisha Rajeshbhai 92.14 % 91.40 % 93 56 29 62.71 %
2005 Vansiya Hadipsinh Sahdevsinh 89.61 % 78.49 % 93 39 34 60.89 %
2004 Parekh Bindiya Chetankumar (1st in Center) 92.57 % 87.65 % 81 36 35 52.69 %
2003 Lad Vipul Chhaganbhai (2nd in Center) 88.57 % 63.85 % 83 35 11 49.59 %
2002 Desai Jinesh Ajitbhai / Patel Tejash Mukeshbhai 82.00 % 93.50 % 77 30 41 56.92 %
2001 Patel Sunil Ashokbhai 87.14 % 97.87 % 91 64 28 68.71 %
2000 Desai Mitali Bharatbhai (3rd in Center) 86.66 % 61.45 % 96 40 19 85.70 %
1999 Desai Jigna Ajitbhai (1st in Center) 88.86 % 81.82 % 88 42 30 55.80 %
1998 Gamit Nilesh Nanubhai 88.43 % 51.85 % 81 19 23 45.56 %
1997 Lad Dipak Chunilal 80.28 % 87.77 % 90 45 34 40.00 %
1996 Desai Nimisha Maheshbhai 79.14 % 46.51 % 87 19 20 40.97 %
1995 Vorajee Sufiyan Salim 77.71 % 63.75 % 80 18 31 50.34 %
1994 Patel Dipesh Natwarbhai (3rd in Center) 82.29 % 59.21 % 76 16 29 42.81 %
1993 Morthana Rajendra Sinh Ranjitsinh 72.57 % 82.55 % 86 12 59 56.33 %
1992 Dinath Humerabanu Shabbir 78.71 % 94.91 % 59 22 33 68.18 %
1991 Patel Ramesh Nanubha 74.85 % 93.02 % 43 19 21 60.59 %
1990 Patel Hina Parbhubhai 67.30 % 70.00 % 40 03 24 51.00 %
1989 Timol Altaf Ibrahim 67.00 % 59.00 % 61 04 23 54.00 %
1988 Patel Rajesh Maganbhai 70.00 % 32.00 % 77 04 13 57.00 %
 
Year Name Percent School Appeared First Second Board Result
2011 Patel Yashika Kirankumar 83.71% 95.56% 45 27 17 77.04%
2010 Sankdasariya Krishna Kishorbhai 88.29 % 100 % 61 23 38 85.91 %
2009 Zala Hitesh Pravinsinh 72.00 % 92.20 % 51 14 29 85.31 %
2008 Gondaliya Vijay Jayantibhai 82.43 % 100 % 50 38 12 85.31 %
2007 Lad Jignasha Amrutbhai 77.29 % 100 % 40 21 19 89.24 %
2006 Dodiya Mohsina Yasin 78.00 % 100 % 47 22 18 88.50 %
 
  Untitled Document
 
  Silver Jubilee Festival
  Read More..  
An average result of the S.S.C. exam held by the state board has been more than 80 % since the inception of school. The result of H.S.C. (STD XII) was amazingly continue last three years achieving 100% in the years of 2006, 07& 08. The school has won running champion shield in 1994 in the Youth Talent Search competition held by the Govt. of Gujarat. The competitors of our school bagged medals in more than 15 categories.
  Read More..  
Untitled Document
Home | Introduction | Management | Principal's Page | Bulletin | Staff | Contact Us
Copyright @ M. I. Education Complex Mota Varachha- 2010 Developed and hosted by : IndoUSHosting.com