Untitled Document
 
 
 
 
   
Year
Additional Test
2009-2010
Appeard         Passed
2008-2009
Appeard         Passed
2007-2008
Appeard         Passed
2006-2007
Appeard         Passed
2005-2006
Appeard         Passed
20            |         20 25            |         25 26            |         22 15            |         15 14            |         14
19            |         19 25            |         25 22            |         22 13            |         13 28            |         28
110            |         110 47            |         47 36            |         36 26            |         26 34            |         28
48            |         48 35            |         38 36            |         36 18            |         18 43            |         38
34            |         34 67            |         65 38            |         31 25            |         25 48            |         42
37            |         36 30            |         25 06            |         06 30            |         30 11            |         11
            |         -            |         - 06            |         06 05            |         05 07            |         07
            |         -            |         - -            |         - -            |         - -            |         -
            |         -            |         - -            |         - -            |         - -            |         -
            |         -            |         - -            |         - -            |         - -            |         -
34            |         34 31            |         31 20            |         20 14            |         14 18            |         02
36            |         36 31            |         31 12            |         12 12            |         12 28            |         15
            |         09            |         09 20            |         20 107            |         107 13            |         13
            |         39            |         39 21            |         21 107            |         107 25            |         25
Drawing Elementary
Drawing Intermediate
Hindi Balpothi
Hindi First
Hindi Second
Hindi Third
Hindi Vinit
Sanskrit Elementary
Sanskrit Intermediate
Sanskrit Visharad
Talent Search Exam Standard 8
Talent Search Exam Standard 9
Scholarship Primary
Scholarship Secondary
No Item Month Primary Secondary
1 Hand Writing June 500 450
2 Quiz Competition June 12 18
3 Drawing Competition June - -
4 Mehandi Competition July 21 35
5 Fancy Dress Competition July 41 -
6 Hair Style July 13 15
7 Rakhdi Competition August 18 21
8 Class Decoration August 6 Classes 8 Classes
9 Essay Competition August 17 24
10 Elocution Competition August 20 18
11 Garba Competition September 84 100
12 Self Teaching Day September 30 30
14 Poem Reciting October 06 18
15 Rangoli Competition October - -
 
Section
Students
Male Female Total
Teacher
Male Female Total
Non Teaching Staff
Male Female Total
090 077 167
00 04 04
0 1 1
409 330 739
08 12 20
1 1 2
217 161 378
08 01 09
5 0 5
047 057 104
04 01 05
3 1 4
 
PrePrimary
Primary
Secondary
HigherSecondary
 
  Untitled Document
 
  Silver Jubilee Festival
  Read More..  
An average result of the S.S.C. exam held by the state board has been more than 80 % since the inception of school. The result of H.S.C. (STD XII) was amazingly continue last three years achieving 100% in the years of 2006, 07& 08. The school has won running champion shield in 1994 in the Youth Talent Search competition held by the Govt. of Gujarat. The competitors of our school bagged medals in more than 15 categories.
  Read More..  
Untitled Document
Home | Introduction | Management | Principal's Page | Bulletin | Staff | Contact Us
Copyright @ M. I. Education Complex Mota Varachha- 2010 Developed and hosted by : IndoUSHosting.com